Property Attributes
- ID#4421497
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- Style
- Year Built2026
- Price$ 607,085
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Homesite #424- Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Mitchell is a 5-bed, 3-bath two-story home featuring a first-floor formal dining room, guest bedroom, and full bathroom; open floor plan; beautiful kitchen with extensive cabinetry, a huge island, and gas stainless steel appliances; and an upstairs game room + 4 more bedrooms with large closets. We are offering a financing incentive with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $607,085 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 19907447 |
| Community Features | Cabana,Clubhouse,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-485 take HWY 49 South to HWY 160. Turn Right on HWY 160,neighborhood is approximately 1/2 mile on the Left side of HWY 160. |
| High School | Palisades |
| City | Charlotte |
| Association Name | Cusick Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 110000 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3020 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1340 |
| SqFt Garage | 415 |
| SqFt Upper | 1680 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Network Ready,Other - See Remarks |
| Builder Model | Mitchell |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool